|
ad number
|
manufacturer
|
section |
posted by FAA
|
misc
|
| 11-06-06 R1 | ECLIPSE AVIATION | AIRFRAME | 12/19/2011 | (revises 11-06-06) |
| 11-18-12 | AEROSPATIALE | AIRFRAME | 1/24/2012 | (ss 82-13-05 R1) |
| 11-25-03 | LEARJET | AIRFRAME | 12/19/2011 | |
| 11-25-07 | BRITISH AEROSPACE | AIRFRAME | 12/13/2011 | |
| 11-26-01 | I.A.M. PIAGGIO | AIRFRAME | 12/13/2011 | |
| 11-26-05 | DE HAVILLAND | AIRFRAME | 12/19/2011 | (ss 10-26-13) |
| 11-26-09 | BOEING COMPANY, SEATTLE | AIRFRAME | 12/30/2011 | |
| 11-26-10 | ENSTROM | AIRFRAME | 1/6/2012 | |
| 11-27-03 | BOEING COMPANY, SEATTLE | AIRFRAME | 1/6/2012 | |
| 11-27-04 | BEECH | AIRFRAME | 12/29/2011 | |
| 11-27-06 | DASSAULT | AIRFRAME | 1/3/2012 | |
| 11-27-08 | AGUSTA | AIRFRAME | 1/24/2012 | |
| 11-27-09 | SOCATA GROUPE AEROSPATIALE | AIRFRAME | 1/11/2012 | |
| 11-27-51 | BEECH | AIRFRAME | 1/18/2012 | (final rule) |
| 11-27-51 | BEECH | AIRFRAME | 12/23/2011 | (emergency) |
| 12-01-01 | AEROMOT INDUSTRIA MECANICO | AIRFRAME | 1/11/2012 | |
| 12-01-01 | DIAMOND | AIRFRAME | 1/11/2012 | |
| 12-01-01 | INIZIATIVE INDUSTRIALI ITALIANE | AIRFRAME | 1/11/2012 | |
| 12-01-01 | SCHEIBE-FLUGZEUGBAU | AIRFRAME | 1/11/2012 | |
| 12-01-02 | SCHEMPP-HIRTH | AIRFRAME | 1/11/2012 | |
| 12-01-08 | DORNIER WERKE | AIRFRAME | 1/25/2012 | |
| 12-01-11 | CIRRUS DESIGN CORPORATION | AIRFRAME | 1/25/2012 | |
| 12-02-12 | DE HAVILLAND | AIRFRAME | 1/31/2012 | |
| 12-02-51 | BELL HELICOPTER | AIRFRAME | 2/1/2012 | (emergency) |
| 11-25-01 | APICAL INDUSTRIES | APPLIANCE | 12/13/2011 | |
| 11-26-07 | SLICK ELECTRO, INC. | APPLIANCE | 12/20/2011 | (ss 02-13-04) |
| 10-06-12 R1 | THIELERT | ENGINE | 12/30/2011 | (revises 10-06-12) |
| 10-19-06 R1 | TURBOMECA | ENGINE | 1/9/2012 | (revises 10-19-06) |
| 11-25-12 | PRATT & WHITNEY CANADA | ENGINE | 12/13/2011 | |
| 11-25-51 | TELEDYNE CONTINENTAL | ENGINE | 12/13/2011 | (final rule) |
| 11-26-02 | TURBOMECA | ENGINE | 12/13/2011 | (ss 10-19-06) |
| 11-26-04 | TEXTRON LYCOMING | ENGINE | 12/21/2011 | (ss 08-14-07) |
| 11-26-07 | ROLLS ROYCE LIMITED | ENGINE | 12/20/2011 | (ss 02-13-04) |
| 11-26-07 | TELEDYNE CONTINENTAL | ENGINE | 12/20/2011 | (ss 02-13-04) |
| 11-27-01 | TURBOMECA | ENGINE | 12/23/2011 | |
| 12-01-01 | BOMBARDIER ROTAX | ENGINE | 1/11/2012 | |
| 12-01-07 | BOMBARDIER ROTAX | ENGINE | 1/23/2012 | |
| 12-01-10 | GENERAL ELECTRIC | ENGINE | 1/23/2012 | |
| 12-02-05 | THIELERT | ENGINE | 1/27/2012 | |
| 71-13-01 R1 | TEXTRON LYCOMING | ENGINE | 2/2/2012 | (rescinds 71-13-01) |
|
manufacturer
|
docket #
|
region |
comment date
|
misc
|
| Glaser-Dirks | 11-1342 | CE Region | 3/2/2012 | |
| Glaser-Dirks | 12-0017 | CE Region | 3/2/2012 | |
| Pilatus | 12-0018 | CE Region | 3/2/2012 | (correction) |
| Glasflugel | 12-0046 | CE Region | 3/5/2012 | |
| Turbomeca | 09-0330 | NE Region | 2/13/2012 | (ss 09-14-11) |
| Honeywell/Garrett | 11-0945 | NE Region | 3/9/2012 | |
| Rolls Royce/Allison | 11-0961 | NE Region | 2/21/2012 | |
| Turbomeca | 12-0010 | NE Region | 3/20/2012 | |
| BF Goodrich | 11-0223 | NM Region | 2/13/2012 | (ss 07-23-01) |
| Dornier Werke | 11-1318 | NM Region | 1/26/2012 | (ss 09-21-06) |
| Boeing | 11-1411 | NM Region | 2/13/2012 | |
| Cessna | 11-1413 | NM Region | 3/5/2012 | |
| Cessna | 11-1414 | NM Region | 2/13/2012 | |
| Bombardier | 11-1416 | NM Region | 3/5/2012 | |
| Bombardier/DeHavilland | 11-1418 | NM Region | 3/5/2012 | |
| Bombardier | 12-0034 | NM Region | 3/8/2012 | |
| Bombardier/DeHavilland | 12-0036 | NM Region | 3/8/2012 | |
| Messerschmitt | 11-1285 | SW Region | 2/6/2012 | |
| Eurocopter France/Aerospatiale | 11-1408 | SW Region | 2/27/2012 | |
| Agusta | 11-1453 | SW Region | 3/12/2012 | |
| Agusta | 12-0013 | SW Region | 3/20/2012 | |
| Bell | 12-0082 | SW Region | 4/3/2012 | |
| Aeronautical Accessories | 12-0083 | SW Region | 4/3/2012 | |
| Bell | 12-0084 | SW Region | 4/3/2012 | |
| Sikorsky | 12-0085 | SW Region | 4/3/2012 | |
| Bell | 12-0087 | SW Region | 4/3/2012 | |
|