ad number
|
manufacturer
|
section |
posted by FAA
|
misc
|
25-06-13 | BOEING COMPANY, SEATTLE | AIRFRAME | 5/28/2025 | |
25-07-04 | BOMBARDIER | AIRFRAME | 4/22/2025 | |
25-07-07 | AGUSTA | AIRFRAME | 4/18/2025 | |
25-07-09 | BOMBARDIER | AIRFRAME | 5/28/2025 | (ss 20-19-13) |
25-07-11 | BOMBARDIER | AIRFRAME | 5/28/2025 | |
25-08-01 | AIRBUS | AIRFRAME | 5/28/2025 | |
25-08-02 | AEROSPATIALE | AIRFRAME | 4/17/2025 | |
25-08-03 | AEROSPATIALE | AIRFRAME | 4/17/2025 | |
25-08-04 | AEROSPATIALE | AIRFRAME | 4/17/2025 | |
25-08-05 | AIRBUS | AIRFRAME | 5/1/2025 | |
25-08-06 | AEROSPATIALE | AIRFRAME | 5/7/2025 | (ss 21-09-14) |
25-08-07 | EMPRESA | AIRFRAME | 5/22/2025 | (ss 06-20-08) |
25-08-08 | AEROSPATIALE | AIRFRAME | 5/2/2025 | |
25-09-01 | BELL HELICOPTER | AIRFRAME | 4/28/2025 | |
25-09-02 | BOMBARDIER | AIRFRAME | 5/14/2025 | (ss 22-19-09) |
25-09-03 | BELL HELICOPTER | AIRFRAME | 4/28/2025 | (ss 21-24-09) |
25-09-04 | BOMBARDIER | AIRFRAME | 5/2/2025 | |
25-09-05 | AIRBUS | AIRFRAME | 5/1/2025 | |
25-09-06 | AGUSTA | AIRFRAME | 5/12/2025 | |
25-09-07 | AIRBUS | AIRFRAME | 4/30/2025 | |
25-09-08 | BOEING COMPANY, SEATTLE | AIRFRAME | 5/5/2025 | |
25-09-09 | BOMBARDIER | AIRFRAME | 5/14/2025 | |
25-09-10 | AGUSTA | AIRFRAME | 5/12/2025 | |
25-09-11 | BOEING COMPANY, SEATTLE | AIRFRAME | 5/8/2025 | |
25-09-12 | BOEING COMPANY, SEATTLE | AIRFRAME | 5/14/2025 | |
25-10-03 | AIRBUS | AIRFRAME | 5/22/2025 | |
25-10-05 | AIRBUS | AIRFRAME | 5/22/2025 | |
25-10-06 | ATR - GIE AVIONS DE TRANSPORT | AIRFRAME | 5/22/2025 | (ss 23-10-08) |
25-10-07 | AIRBUS | AIRFRAME | 5/22/2025 | (ss 15-02-14) |
25-10-08 | ATR - GIE AVIONS DE TRANSPORT | AIRFRAME | 5/28/2025 | |
25-10-09 | AIRBUS | AIRFRAME | 5/28/2025 | |
25-10-12 | AIRBUS | AIRFRAME | 5/28/2025 | |
25-11-02 | AIRBUS | AIRFRAME | 5/27/2025 | |
25-11-06 | BOMBARDIER | AIRFRAME | 5/30/2025 | (ss 25-07-04) |
25-07-01 | THOMMEN AIRCRAFT EQUIPMENT | APPLIANCE | 5/6/2025 | (correction) |
25-07-10 | GENERAL ELECTRIC | ENGINE | 4/16/2025 | (ss 20-20-17, 21-15-05) |
25-10-04 | GENERAL ELECTRIC | ENGINE | 5/22/2025 | |
25-10-11 | GENERAL ELECTRIC | ENGINE | 5/20/2025 | |
Recently Proposed ADs
Issue 2025-11 | 4/13/2025 thru 5/30/2025
docket #
|
manufacturer
|
region |
comment date
|
misc
|
24-1885 | General Electric | NE Region | 6/9/2025 | |
25-0621 | CFM International | NE Region | 5/30/2025 | (ss 23-23-12) |
25-0627 | GE Aviation Czech | NE Region | 6/9/2025 | (ss 24-06-02) |
24-2556 | Airbus | NM Region | 6/20/2025 | |
25-0469 | Boeing | NM Region | 5/30/2025 | |
25-0619 | Bombardier | NM Region | 5/30/2025 | |
25-0624 | Airbus | NM Region | 6/2/2025 | |
25-0626 | Airbus | NM Region | 6/5/2025 | |
25-0628 | Airbus | NM Region | 6/13/2025 | |
25-0739 | Boeing | NM Region | 6/13/2025 | |
25-0741 | Boeing | NM Region | 6/13/2025 | |
25-0742 | Airbus | NM Region | 6/13/2025 | (ss 20-02-14) |
25-0744 | Boeing | NM Region | 6/20/2025 | |
25-0747 | Bombardier | NM Region | 6/20/2025 | |
25-0748 | Airbus | NM Region | 6/20/2025 | |
25-0749 | Boeing | NM Region | 6/30/2025 | |
25-0751 | Bombardier | NM Region | 6/23/2025 | |
25-0753 | Dassault | NM Region | 6/30/2025 | |
25-0754 | Airbus | NM Region | 6/27/2025 | (ss 17-23-04) |
25-0755 | Airbus | NM Region | 7/3/2025 | (ss 20-06-18) |
25-0756 | Gulfstream | NM Region | 6/30/2025 | |
25-0757 | Gulfstream | NM Region | 7/3/2025 | |
25-0758 | Airbus | NM Region | 6/30/2025 | (ss 22-15-05) |
25-0907 | Airbus | NM Region | 7/3/2025 | |
25-0908 | Bombardier | NM Region | 7/7/2025 | |
25-0911 | Bombardier | NM Region | 7/7/2025 | |
25-0912 | Airbus | NM Region | 7/7/2025 | |
25-0919 | Boeing | NM Region | 7/14/2025 | (ss 13-08-08) |
25-0615 | Airbus Helicopters | SW Region | 5/30/2025 | |
25-0617 | Airbus Helicopters | SW Region | 5/30/2025 | |
25-0625 | Airbus Helicopters | SW Region | 6/9/2025 | |
25-0629 | Airbus Helicopters | SW Region | 6/9/2025 | |
25-0630 | Airbus Helicopters | SW Region | 6/9/2025 | |
25-0750 | Airbus Helicopter | SW Region | 6/23/2025 | |
25-0752 | Airbus Helicopter | SW Region | 6/23/2025 | |
25-0909 | Airbus Helicopter | SW Region | 7/7/2025 | (ss 19-19-13) |
25-0910 | Airbus Helicopter | SW Region | 7/7/2025 | (ss 20-06-13) |
|