|
ad number
|
manufacturer
|
section |
posted by FAA
|
misc
|
| 07-26-52 | AGUSTA | AIRFRAME | 5/9/2008 | (final rule) |
| 08-08-03 | PACIFIC AEROSPACE CORPORATION | AIRFRAME | 5/9/2008 | (correction) |
| 08-08-03 | PACIFIC AEROSPACE CORPORATION | AIRFRAME | 4/14/2008 | |
| 08-08-06 | BOMBARDIER | AIRFRAME | 4/14/2008 | (ss 05-04-07) |
| 08-08-09 | BOMBARDIER | AIRFRAME | 4/14/2008 | (ss 06-05-11 R1) |
| 08-08-11 | McDONNELL DOUGLAS HELICOPTER | AIRFRAME | 4/28/2008 | |
| 08-08-15 | DORNIER WERKE | AIRFRAME | 4/21/2008 | |
| 08-08-19 | ISRAEL | AIRFRAME | 4/21/2008 | |
| 08-08-20 | DASSAULT | AIRFRAME | 4/21/2008 | |
| 08-08-22 | BOEING COMPANY, SEATTLE | AIRFRAME | 4/21/2008 | |
| 08-08-24 | BOEING COMPANY, SEATTLE | AIRFRAME | 4/21/2008 | |
| 08-09-01 | AVIONS PIERRE ROBIN | AIRFRAME | 4/22/2008 | |
| 08-09-02 | AVIONS MUDRY ET CIE | AIRFRAME | 4/21/2008 | (ss 03-04-02) |
| 08-09-03 | AGUSTA | AIRFRAME | 4/28/2008 | |
| 08-09-08 | SZYBOWCOWY ZAKLAD DOSWIADCZALNY | AIRFRAME | 5/1/2008 | (ss 08-02-09) |
| 08-09-09 | DORNIER WERKE | AIRFRAME | 4/28/2008 | |
| 08-09-10 | AIR TRACTOR | AIRFRAME | 4/28/2008 | (ss 03-06-01) |
| 08-09-12 | BOMBARDIER | AIRFRAME | 5/2/2008 | |
| 08-09-14 | BOEING COMPANY, SEATTLE | AIRFRAME | 5/2/2008 | |
| 08-09-18 | TAYLORCRAFT | AIRFRAME | 5/2/2008 | |
| 08-09-19 | BRITISH AEROSPACE | AIRFRAME | 5/2/2008 | |
| 08-09-21 | DASSAULT | AIRFRAME | 5/8/2008 | |
| 08-09-23 | BOMBARDIER | AIRFRAME | 5/2/2008 | |
| 08-09-24 | DE HAVILLAND | AIRFRAME | 5/2/2008 | |
| 08-09-25 | DE HAVILLAND | AIRFRAME | 5/2/2008 | |
| 08-10-01 | AEROSPATIALE | AIRFRAME | 5/6/2008 | |
| 08-10-02 | CESSNA | AIRFRAME | 5/2/2008 | |
| 08-10-03 | BELL HELICOPTER | AIRFRAME | 5/6/2008 | |
| 08-10-04 | SIKORSKY | AIRFRAME | 5/8/2008 | |
| 08-10-08 | EMPRESA | AIRFRAME | 5/8/2008 | (ss 05-26-15) |
| 08-10-10 | BOEING COMPANY, SEATTLE | AIRFRAME | 5/8/2008 | |
| 08-10-12 | AIR TRACTOR | AIRFRAME | 5/8/2008 | (ss 07-13-17) |
| 08-10-13 | SOCATA GROUPE AEROSPATIALE | AIRFRAME | 5/9/2008 | |
| 08-10-51 | DORNIER WERKE | AIRFRAME | 5/9/2008 | (emergency) |
| 08-06-28 R1 | AVIDYNE | APPLIANCE | 4/14/2008 | (ss 08-06-28) |
| 08-08-14 | PRECISION AIRMOTIVE | APPLIANCE | 4/14/2008 | (ss 08-06-51) |
| 08-08-17 | KELLY AEROSPACE | APPLIANCE | 4/21/2008 | |
| 08-06-52 | THIELERT | ENGINE | 4/15/2008 | (final rule) |
| 08-08-16 | TURBOMECA | ENGINE | 4/16/2008 | (ss 02-15-05) |
|
manufacturer
|
docket #
|
region |
comment date
|
misc
|
| Cirrus | 07-28245 | CE Region | 6/2/2008 | |
| Cessna | 07-29240 | CE Region | 6/9/2008 | |
| Cessna | 08-0331 | CE Region | 5/16/2008 | |
| Beech | 08-0353 | CE Region | 5/27/2008 | |
| DeHavilland | 08-0444 | CE Region | 5/19/2008 | (ss 04-21-06) |
| Lindstrand Balloons | 08-0446 | CE Region | 5/19/2008 | (ss 08-06-15) |
| Avions Mudry | 08-0470 | CE Region | 5/23/2008 | |
| Beech | 08-0492 | CE Region | 6/30/2008 | |
| Pilatus | 08-0493 | CE Region | 6/2/2008 | |
| Avions Mudry | 08-0536 | CE Region | 6/9/2008 | |
| Pacific Aerospace | 08-0543 | CE Region | 6/12/2008 | |
| General Electric | 06-24261 | NE Region | 5/19/2008 | (ss 06-06-51) |
| Teledyne Continental | 07-0051 | NE Region | 6/10/2008 | |
| Honeywell | 08-0264 | NE Region | 6/3/2008 | |
| DeHavilland | 08-0178 | NM Region | 5/21/2008 | |
| DeHavilland | 08-0179 | NM Region | 5/21/2008 | |
| Empresa | 08-0182 | NM Region | 5/27/2008 | |
| Empresa | 08-0194 | NM Region | 5/27/2008 | |
| Boeing | 08-0413 | NM Region | 6/9/2008 | |
| Boeing | 08-0415 | NM Region | 6/12/2008 | |
| Empresa | 08-0416 | NM Region | 5/29/2008 | |
| Empresa | 08-0483 | NM Region | 5/29/2008 | |
| Bombardier | 08-0521 | NM Region | 6/6/2008 | |
| Bombardier | 08-0522 | NM Region | 6/9/2008 | |
| Bombardier | 08-0540 | NM Region | 6/12/2008 | |
| Aerospatiale | 08-0430 | SW Region | 5/22/2008 | |
| Sikorsky | 08-0442 | SW Region | 6/23/2008 | (ss 98-26-02) |
| Bell | 08-0449 | SW Region | 6/23/2008 | (ss 01-01-51) |
| Bell | 08-0450 | SW Region | 5/23/2008 | |
|